Product Specification Sheets
Technical specs for veneer and plywood lines — thickness, sizes, grades, glue types, density, moisture content.
Indicative technical specifications for every BH WOODLAND product line. Use these to brief your QS or specifier; for a stamped data sheet against a specific order, request the PDF and we will issue it on letterhead with the matching mill test report.
All panels are made from plantation rubberwood (Hevea brasiliensis) cores from our partner-mill network in southern Vietnam. Sizes, thickness tolerances, glue, and grades can be tailored per order — the figures below are our standard production ranges.
Core Veneer (rotary-cut)
| Property | Specification |
|---|---|
| Sheet size | 1270 × 640 mm (standard) · custom widths on order |
| Thickness | 1.7 – 2.2 mm (±0.05 mm) |
| Grades | A · B · C · CD (face/core mix on request) |
| Moisture content | 8 – 12% after drying |
| Cut | Rotary-cut, full-sheet |
| Monthly capacity | Up to 600 m³ |
| Use | Core and face veneer for plywood manufacturers |
Core Plywood (semi-finished)
| Property | Specification |
|---|---|
| Sheet size | 1220 × 2440 mm · 1250 × 2500 mm |
| Thickness | 9, 12, 15, 18 mm (±0.5 mm) |
| Glue | WBP (phenolic) · MR (melamine) on request |
| Surface | Unsanded core grade (C/C, C/D) — for re-press / overlay |
| Core | Rubberwood, full hardwood |
| Use | Substrate for laminators and plywood mills |
Commercial Plywood
| Property | Specification |
|---|---|
| Sheet size | 1220 × 2440 mm · 1250 × 2500 mm |
| Thickness | 3, 5, 9, 12, 15, 18, 25 mm (±0.5 mm) |
| Glue | WBP (phenolic) · MR (melamine) · E0 / E1 on request |
| Face / back | BB/CC · CC/CC · as specified |
| Core | Rubberwood, full hardwood core |
| Density | ~600 – 680 kg/m³ |
| Loading per 40HC | ~26 – 28 m³ depending on thickness |
Film-Faced Plywood (FFP)
| Property | Specification |
|---|---|
| Sheet size | 1220 × 2440 mm · 1250 × 2500 mm |
| Thickness | 12, 15, 18, 21 mm (±0.5 mm) |
| Film | Brown / black phenolic, 120 / 150 / 220 g/m² (Dynea-type) |
| Glue | WBP phenolic, fully waterproof |
| Reuse cycles | 8 – 10 (120 g) up to 15+ (220 g) under normal use |
| Edge | Acrylic / water-based sealant |
| Use | Concrete formwork and shuttering |
Melamine Plywood
| Property | Specification |
|---|---|
| Sheet size | 1220 × 2440 mm |
| Thickness | 9, 12, 15, 18 mm (±0.5 mm) |
| Surface | Melamine paper — matte / gloss / textured |
| Colours | White, woodgrain, solid colours — 20+ standard |
| Core | Rubberwood commercial plywood core, WBP / MR glue |
| Use | Cabinetry, furniture, interior fit-out |
Need a stamped data sheet?
Tell us the product, thickness, glue, and destination and we will issue a PDF specification sheet on company letterhead, together with the mill test report (dimension, moisture, glue-bond) for your incoming order.
Have a question?
Send us your inquiry — we'll respond within 24 hours, including a checklist of what we need to quote accurately.
Honest answers from the team that inspects our partner mills
24-hour reply. Honest answers from the team that inspects our partner mills.